
Shepherd
Vehicle Details
| 1. DIMENSIONS | |
| Overall Length, mm | 6015 |
| Overall Width, mm | 2317 |
| Overall Height, mm | 2418 |
| Wheelbase, mm | 3322 |
| Track Width, mm | 1982 |
| Ground Clearance, mm | 356 |
| 2. VEHICLE LAYOUT | |
| Body layout | Body on frame |
| Seating layout | 2+6 or 2+8 |
| Doors | 3 |
| Roof turret with hatch | Yes |
| 3. WEIGHTS | |
| Curb weight, kg | 10100 |
| Payload, kg | 1600 |
| Combat weight, kg | 11700 |
| 4. POWERTRAIN | |
| Engine make | Ford |
| Engine model | Power Stroke |
| Engine type | Turbo charged diesel V8 |
| Displacement, l | 6.7 |
| Maximum Power, hp | 330 |
| Maximum Torque, Nm | 1017 |
| Fuel type | diesel |
| Power to Weight Ratio at combat weight, hp/ton | 28.2 |
| Transmission | automatic 6-speed |
| Fuel Tank Capacity, l | 257 |
| 5. RUNNING GEAR | |
| Driveline | selectable 4x4 |
| Axle and suspension FR | Rigid CTIS-ready axle with coil springs and hydraulic dampers absorbers |
| Axle and suspension RR | Rigid CTIS-ready axle with leaf springs and hydraulic dampers absorbers |
| Transfer case | 2 speed |
| Run flat inserts | Yes |
| CTIS / STIS | Optional CTIS |
| Brakes FR | Hydraulic, Ventilated disc |
| Brakes RR | Hydarulic, Ventilated disc |
| 6. MOBILITY | |
| Top Speed, km/h | 100 |
| Turning Circle, m | 14.6 |
| Grade ability | 60% |
| Static Side Slope | 30% |
| Vertical Step, mm | 610 |
| Fording, mm | 900 |
| 7. PROTECTION | |
| Ballistic Protection | |
| Mine Protection | |
| Ballistic Protection | STANAG 2 ,3 or 4 |
| Mine Protection | STANAG 4a/4b |
| 8. ELECTRICAL SYSTEM | |
| Voltage | 12V |
| Batteries | 2: starting and service |
| Alternator | 257A |
| Auxiliary sockets 12V | Yes |
| 120 / 220V AC external power input | Optional |
| NATO slave starting system | Yes |
| Battery monitor | Yes |
| 9. AUXILIARY EQUIPMENT | |
| 1) Electric winch | Standard, 12000 lbs |
| 2) CBRN overpressure system | Optional |
| 3) Public address system | Standard |
| 4) Intercom | Optional |
| 5) Fire suppression system | Optional |
| 6) Auxiliary service battery with smart isolator switch and battery monitor | Standard |
| 7) Interior weapon mounts | Optional |
| 8) VHF/UHF communication system | Optional |
| 9) MF/HF communication system | Optional |
| 10) GPS | Optional |
| 11) DVR | Optional |
| 12) GSM based live video monitoring system | Optional |
| 13) Smoke grenade launchers | Optional |
| 14) Multiple launch system for smoke grenades | Optional |
| 15) Remote controlled weapon station | Optional |
| 16) Gunshot detection system | Optional |
| 17) Remote controlled search lights | Optional |
| 18) Forward looking thermal camera | Optional |
| 19) Reverse day/night camera | Standard |
| 20) Perimeter day/night cameras | Optional |
| 21) Outboard telescopic mast (pneumatically or electrically operated) | Optional |
| 22) IR driving and convoy lights | Optional |




























